San Antonio Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15435 Shortwing 3 2 1,120 $245,000 $218 0 days
21614 Cielo Ridge Dr 5 5 4,876 $1,950,000 $399 0 days
10303 Doherty Spring 4 4 4,012 $1,395,000 $347 0 days
4430 Nightfall Pass 3 2 2,243 $425,000 $189 0 days
2206 Peach Blossom St 4 2 2,261 $313,900 $138 0 days
13135 Feather Ridge Dr 3 2 1,161 $228,500 $196 0 days
8359 Slippery Rock 3 3 2,221 $310,000 $139 1 day
17130 Darlington Run 4 3 2,801 $384,999 $137 1 day
24 Brieley 3 3 1,854 $300,000 $161 1 day
8523 Chelsea Park 3 3 1,883 $350,000 $185 2 days
Average: 3.4 2.7 8,187 $423,440 $186 103 days
Viewing 1 - 10 of 7501
Viewing 1 - 10 of 7501
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25406 Mesa View 3 2 2,636 $465,000 $176 1 day
10231 Sawbuck Creek 5 5 4,016 $768,900 $191 2 days
10119 Sawbuck Creek 4 4 3,568 $709,900 $198 3 days
24242 Downhill Lie 5 5 4,016 $924,900 $230 3 days
24142 Sidehill Lie 4 3 2,443 $700,900 $286 3 days
10019 Mustang Rise 5 4 3,244 $417,000 $128 4 days
12918 Country Ridge 3 3 2,707 $439,000 $162 5 days
222 Lyric St 2 1 936 $170,000 $181 5 days
415 Helena St 3 2 1,464 $190,000 $129 5 days
2314 Wilderness Hill 2 2 1,287 $280,000 $217 6 days
Average: 3.5 2.6 3,509 $365,600 $175 120 days
Viewing 1 - 10 of 2609
Viewing 1 - 10 of 2609

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS